2006 Results

2008 Notice Of Race

Important Information and Schedule of Events

Cup History

2007 Results by Class

2007 Results by Division

The Lake Michigan Clipper Cup

Copyright
© 2003 - 2006
Torresen Marine, Inc.
3003 Lakeshore Drive
Muskegon, Michigan
49441 USA
All Rights Reserved

Images Courtesy of Image Muskegon or Torresen Marine unless otherwise noted. © Copyright - All Rights Reserved.

The Lake Michigan Clipper Cup
2006 Division I Results

Start Time: Friday, August 11, 2006 10:00:00
Distance: 68.0nm


Pos Order Sail Number Boat Skipper PHRF Finish Elapsed Corrected Score
1 51517 ERLEICHDA Don Crandall 0 17:53:50 07:53:50 07:53:50 1
2 18188 GAUNTLET Guy Hiestand 54 18:59:50 08:59:50 07:58:38 2
3 77790 MAHDI 2 Peter Bialik 60 19:16:49 09:16:49 08:08:49 3
4 USA50048 MAIN STREET Bill Schanen -24 17:42:40 07:42:40 08:09:51 4
5 28380 SPIRIT WALKER Vern McCain 24 18:38:41 08:38:41 08:11:29 5
6 42330 BRAVO Tom Dekker 60 19:23:32 09:23:32 08:15:32 6
7 52701 WINDDANCER John Nedeau -69 17:10:31 07:10:31 08:28:42 7
8 40888 SWIFTSURE Ron Ehlert 0 18:33:02 08:33:02 08:33:02 8
9 15115 BRASS TACKS Gary Schottke 54 20:06:49 10:06:49 09:05:37 9

Speed as VMG of winning boat: 8.6 knots
Race Officer: Chris Gagnon




MULTI Class Results | JAM Class Results | OPEN Class Results | SPIN Class Results | Division II Results | Division III Results | Division IV Results