2006 Results

2008 Notice Of Race

Important Information and Schedule of Events

Cup History

2007 Results by Class

2007 Results by Division

The Lake Michigan Clipper Cup

Copyright
© 2003 - 2006
Torresen Marine, Inc.
3003 Lakeshore Drive
Muskegon, Michigan
49441 USA
All Rights Reserved

Images Courtesy of Image Muskegon or Torresen Marine unless otherwise noted. © Copyright - All Rights Reserved.

The Lake Michigan Clipper Cup
2006 SPIN Results

Start Time: Friday, August 11, 2006
Distance: 68.0nm


Pos Order Sail Number Boat Skipper PHRF Finish Elapsed Corrected Score
1 54284 SHOOTING STAR Rick Gullen 111 19:06:50 09:26:50 07:21:20 1
2 51371 RELENTLESS Rod Vantol 120 19:22:23 09:42:33 07:26:33 2
3 188 HOT KNOTS Dave Fisher 93 19:02:00 09:12:00 07:26:36 3
4 83238 TICKLISH Eric Landman 75 18:47:23 08:57:23 07:32:23 4
5 B14 GLIDER Chip Sawyer 117 19:26:05 09:46:05 07:33:29 5
6 42755 QUE LOCO Brad Dykstra 99 19:13:08 09:33:08 07:40:56 6
7 H45 QUIET REFUGE Rod Leonard 72 18:54:47 09:04:47 07:43:11 7
8 42731 LOONEY TUNES Paul Mathews 93 19:21:50 09:31:50 07:46:26 8
9 26363 THIN ICE Dan Sherburn 126 19:44:00 10:04:00 07:51:12 9
10 51517 ERLEICHDA Don Crandall 0 17:53:50 07:53:50 07:53:50 10
11 31837 ENCORE Cork Boersma 120 19:52:21 10:12:21 07:56:21 11
12 50504 ZAPADA Brian Vanwieren 87 19:26:40 09:36:40 07:58:04 12
13 30304 RUMOURS William Osterink 87 19:27:03 09:37:03 07:58:27 13
14 16701 MISTRAL David Dye 180 20:52:33 11:22:33 07:58:33 14
15 18188 GAUNTLET Guy Hiestand 54 18:59:50 08:59:50 07:58:38 15
16 73150 SANITY CHECK Mike Ryer 96 19:30:22 09:50:22 08:01:34 16
17 40054 BAD DOG Larry Taunt 69 19:13:35 09:23:35 08:05:23 17
18 42121 HOUQUA C. Powell 69 19:16:52 09:26:52 08:08:40 18
19 77790 MAHDI 2 Peter Bialik 60 19:16:49 09:16:49 08:08:49 19
20 USA50048 MAIN STREET Bill Schanen -24 17:42:40 07:42:40 08:09:51 20
21 28380 SPIRIT WALKER Vern McCain 24 18:38:41 08:38:41 08:11:29 21
22 148 AEQUITAS Fran Pauls 171 20:58:56 11:28:56 08:15:08 22
23 42330 BRAVO Tom Dekker 60 19:23:32 09:23:32 08:15:32 23
24 16580 NIGHT HAWK 3 Elizabeth 126 20:10:28 10:40:28 08:17:40 24
25 52701 WINDDANCER John Nedeau -69 17:10:31 07:10:31 08:28:42 25
26 40888 SWIFTSURE Ron Ehlert 0 18:33:02 08:33:02 08:33:02 26
27 73017 FRASER Andy Cole 96 20:03:44 10:23:44 08:34:56 27
28 15115 BRASS TACKS Gary Schottke 54 20:06:49 10:06:49 09:05:37 28
DNS 70 ARRIBA Tom Palmer 87 - - - 31
DNS 11677 ODYSSEY David Bohl 183 - - - 31

Speed as VMG of winning boat: 7.2 knots
Race Officer: Chris Gagnon




MULTI Class Results | JAM Class Results | OPEN Class Results | SPIN Class Results | Division II Results | Division III Results | Division IV Results